OSM Node 3771034597

ID:

lat: 51.56260650000498, lon: 9.916596199999896

KeyValue
description:1Gas 011 AB 100 L1.4 D0.1
description:10Gas 018 S 150 R0.4 D4.1
description:11Gas 012 AB 150 L3.6 D7.4
description:12Gas 016 S 150 L2.9 D5.7
description:13Gas 020 S 150 L1.3 D5.4
description:14Gas 004 S 150 R0.6 D5.2
description:15Gas 019 S 100 R2.4 D4.0
description:16Gas 013 AB 100 R2.9 D6.1
description:2Gas 017 S 100 L2.8 D3.1
description:3Gas 009 S 100 L2.3 D2.8
description:4Gas 015 S 100 L0.9 D2.4
description:5Gas 013 S 150 R0.4 D2.5
description:6Gas 014 S 150 R1.5 D2.8
description:7Gas 9060 MK
description:8Gas 005 S 150 L2.2 D4.6
description:9Gas 021 S 200 L1.3 D4.1
operatorStadtwerke Göttingen AG
pipelinemarker
survey:date2015-10-03

View on OSM map

:-)