OSM SQLite Experiment: Frequency of key addr:housenumber (elem type n)

These queries show the top frequencies of keys for key (element type )

1 1 1,479,417
2 2 1,441,950
3 3 1,354,924
4 4 1,335,275
5 5 1,285,643
6 6 1,259,367
7 7 1,179,740
8 8 1,166,436
9 10 1,097,032
10 9 1,075,977
11 11 1,000,349
12 12 982,238
13 14 885,174
14 15 850,869
15 13 840,728
16 16 814,860
17 17 743,866
18 18 738,648
19 20 705,391
20 19 686,457
21 21 636,503
22 22 625,313
23 23 577,489
24 24 575,183
25 25 550,968
26 26 527,991
27 27 491,507
28 28 485,726
29 30 471,327
30 29 451,471
31 31 427,081
32 32 419,158
33 33 392,369
34 34 387,275
35 35 377,216
36 36 365,161
37 37 338,469
38 40 336,562
39 38 335,187
40 39 318,138
41 41 303,141
42 42 296,590
43 44 279,105
44 43 278,849
45 45 273,983
46 46 260,664
47 50 259,328
48 47 246,438
49 48 246,421
50 49 234,870

:-)