OSM SQLite Experiment: Frequency of key addr:postcode (elem type n)

These queries show the top frequencies of keys for key (element type )

1 104 137,874
2 106 129,401
3 114 116,872
4 111 109,245
5 710 108,214
6 116 103,732
7 112 94,571
8 110 94,383
9 105 85,902
10 701 83,128
11 100 75,314
12 709 75,047
13 108 65,995
14 704 60,262
15 103 59,831
16 44634 57,595
17 702 51,619
18 115 48,380
19 700 45,518
20 7400 44,661
21 36100 44,185
22 3300 39,573
23 13752 39,215
24 07100 36,560
25 33030 35,545
26 708 34,631
27 730 33,989
28 717 33,897
29 4000 32,616
30 08020 32,196
31 8600 31,887
32 11835 31,756
33 09045 31,720
34 8700 31,390
35 4200 31,247
36 3400 30,930
37 32897 30,366
38 6000 29,379
39 2500 28,526
40 7000 28,296
41 33050 28,174
42 11829 28,122
43 50000 27,763
44 07026 27,745
45 7100 27,743
46 40000 27,710
47 13772 27,642
48 11865 27,610
49 13774 27,336
50 711 27,249

:-)