OSM SQLite Experiment: Frequency of key source:date (elem type n)

These queries show the top frequencies of keys for key (element type )

1 2014-03-24 3,553,587
2 2014-02-11 1,554,471
3 2014-05-07 821,311
4 2018-12-14 379,896
5 201011 331,023
6 2013-11-26 247,228
7 2014-05-20 156,158
8 2014-05-24 114,639
9 2014-01-22 102,027
10 2021 92,423
11 2016-03-13 87,376
12 2014-05-30 80,226
13 2022-01-02 62,635
14 2020 59,371
15 2014-06-01 58,800
16 2014-06-06 55,783
17 2018 54,111
18 2014-06-09 51,521
19 2014-06-02 51,066
20 2014-06-10 49,471
21 2022 46,902
22 2014-05-31 40,938
23 2013-09-08 40,753
24 2014-08-25 39,962
25 2014-06-22 39,227
26 2014-09-07 38,867
27 2014-06-23 38,136
28 2014-05-25 36,479
29 2014-08-08 33,666
30 2014-06-04 32,968
31 2014-05-28 32,521
32 2019 31,152
33 2014-05-26 30,763
34 2014-05-01 29,994
35 2014-06-08 29,723
36 2012/10/04 28,896
37 2014-08-13 28,767
38 2014-06-05 28,647
39 2014-06-03 27,938
40 2014-09-08 26,734
41 2014-08-06 26,585
42 2014-09-06 26,345
43 2014-08-07 24,183
44 2010..2014 23,775
45 2014-06-17 23,201
46 28/09/2015 23,173
47 2014-05-29 23,059
48 2014-08-03 22,660
49 2014-07-16 22,586
50 2017 22,184

:-)