OSM SQLite Experiment: Frequency of key admin_level (elem type r)

These queries show the top frequencies of keys for key (element type )

1 8 237,667
2 10 220,665
3 9 163,034
4 6 42,211
5 7 32,215
6 11 8,137
7 5 5,608
8 4 3,277
9 12 524
10 2 403
11 3 331
12 14 26
13 township 14
14 13 8
15 urban_district 6
16 1 2
17 101 1
18 15 1
19 2647 1
20 9.5 1
21 Fron 1
22 Urban District 1
23 disputed 1
24 اليفرة 2 1

:-)