OSM SQLite Experiment: Frequency of key ref (elem type r)

These queries show the top frequencies of keys for key (element type )

1 1 11,197
2 2 9,273
3 3 8,240
4 4 7,251
5 5 6,468
6 6 5,759
7 7 5,356
8 8 4,860
9 10 4,637
10 11 4,342
11 9 4,210
12 12 4,058
13 14 3,459
14 15 3,249
15 13 3,227
16 16 2,958
17 20 2,804
18 17 2,743
19 21 2,736
20 22 2,561
21 18 2,551
22 23 2,390
23 lcn 2,375
24 25 2,335
25 24 2,238
26 19 2,188
27 30 2,015
28 31 1,990
29 26 1,942
30 32 1,881
31 27 1,876
32 28 1,862
33 33 1,835
34 35 1,656
35 40 1,617
36 29 1,600
37 34 1,576
38 41 1,566
39 36 1,452
40 55 1,447
41 52 1,420
42 51 1,402
43 42 1,389
44 50 1,369
45 A 1,353
46 38 1,344
47 44 1,332
48 101 1,321
49 43 1,316
50 37 1,299

:-)