OSM SQLite Experiment: Frequency of key addr:housenumber (elem type w)

These queries show the top frequencies of keys for key (element type )

1 1 1,671,220
2 3 1,651,686
3 4 1,619,796
4 2 1,602,933
5 5 1,573,352
6 6 1,535,652
7 7 1,442,147
8 8 1,416,735
9 10 1,318,356
10 9 1,310,490
11 11 1,207,389
12 12 1,182,182
13 14 1,064,515
14 15 1,016,153
15 13 1,004,861
16 16 970,755
17 17 893,591
18 18 879,816
19 20 823,990
20 19 817,916
21 21 752,102
22 22 735,961
23 23 681,672
24 24 675,426
25 25 640,357
26 26 617,216
27 27 575,749
28 28 564,952
29 30 540,199
30 29 527,360
31 31 493,257
32 32 483,919
33 33 455,198
34 34 446,398
35 35 430,151
36 36 416,512
37 37 388,516
38 38 383,452
39 40 373,286
40 39 362,488
41 41 341,449
42 42 334,377
43 43 315,448
44 44 313,503
45 45 304,295
46 46 291,761
47 47 277,248
48 50 274,640
49 48 272,935
50 49 257,609

:-)