OSM SQLite Experiment: Frequency of key addr:postcode (elem type w)

These queries show the top frequencies of keys for key (element type )

1 4102 91,239
2 4114 74,941
3 4103 69,698
4 44001 66,188
5 9000 65,154
6 4107 62,842
7 4108 42,690
8 4118 32,561
9 7400 32,271
10 2200 32,145
11 4000 28,571
12 8000 27,969
13 4109 27,720
14 85142 26,986
15 7100 26,238
16 28277 25,735
17 83646 25,588
18 2030 25,439
19 28215 25,433
20 28269 25,197
21 1220 24,732
22 4115 24,381
23 3600 24,121
24 4001 24,047
25 85322 23,811
26 9100 23,764
27 23434 23,627
28 23464 22,833
29 4020 22,752
30 4200 22,248
31 4106 22,136
32 4100 22,024
33 85308 21,784
34 85326 21,757
35 10314 21,627
36 85032 21,479
37 2800 21,397
38 23456 21,181
39 83709 20,661
40 97229 20,633
41 85338 20,602
42 23669 20,582
43 83642 20,303
44 23322 20,054
45 8500 19,914
46 80501 19,808
47 1000 19,800
48 2201 19,282
49 3300 19,271
50 21224 19,244

:-)