OSM SQLite Experiment: Frequency of key building:levels (elem type w)

These queries show the top frequencies of keys for key (element type )

1 1 17,279,946
2 2 9,035,130
3 3 2,129,414
4 4 1,050,459
5 5 862,455
6 6 310,797
7 9 185,797
8 7 184,154
9 8 133,411
10 0 100,146
11 10 93,157
12 12 54,578
13 11 47,690
14 1.5 37,942
15 15 30,592
16 14 30,358
17 16 27,227
18 13 24,181
19 1.0 23,664
20 17 18,625
21 18 15,556
22 20 14,592
23 2.5 12,381
24 25 10,723
25 19 8,546
26 2.0 8,188
27 22 7,770
28 24 7,014
29 21 5,992
30 23 5,414
31 30 4,318
32 26 4,100
33 3.5 3,557
34 28 3,239
35 27 3,065
36 32 2,687
37 29 2,638
38 33 2,407
39 1.75 1,943
40 31 1,913
41 4.5 1,900
42 0.5 1,810
43 1.4 1,692
44 طابق أرضي 1,651
45 34 1,616
46 35 1,591
47 0.8 1,540
48 40 1,415
49 yes 1,412
50 1.6 1,408

:-)