OSM SQLite Experiment: Frequency of key height (elem type w)

These queries show the top frequencies of keys for key (element type )

1 3.5 1,028,143
2 3 448,131
3 7.0 419,369
4 6 297,755
5 2 219,471
6 5 197,416
7 4 193,627
8 4.0 178,003
9 3.7 172,756
10 3.6 169,914
11 3.8 169,531
12 4.1 165,911
13 3.9 161,093
14 4.3 159,785
15 4.2 159,560
16 4.5 156,859
17 3.4 156,623
18 3.3 155,414
19 4.6 151,618
20 4.4 147,975
21 3.2 143,022
22 7 139,192
23 3.1 136,423
24 2 m 133,723
25 4.7 132,912
26 4.8 129,632
27 3.0 128,123
28 8 123,877
29 4.9 122,860
30 1 118,871
31 5.0 115,505
32 5.1 112,523
33 9 110,622
34 10 108,057
35 5.2 105,720
36 3 m 105,600
37 2.8 101,798
38 5.3 98,797
39 6.4 97,765
40 5.5 95,063
41 6.7 95,031
42 7.5 94,289
43 5.4 93,755
44 2.5 92,931
45 6.5 89,829
46 6.1 89,718
47 2.9 87,703
48 6.9 87,360
49 6.8 87,271
50 6.6 87,010

:-)