OSM SQLite Experiment: Frequency of key source:date (elem type w)

These queries show the top frequencies of keys for key (element type )

1 2014-03-24 3,598,618
2 2014-02-11 1,357,098
3 2014-05-07 850,208
4 1989-07-01 284,213
5 1995-07-01 201,027
6 2013-11-26 198,733
7 1994-07-01 177,065
8 2014-05-20 167,673
9 1996-07-01 149,273
10 2014-01-22 129,696
11 2014-05-24 124,947
12 1991-07-01 116,792
13 2015-12-31 115,959
14 2015-03-31 107,904
15 2011-03-13 101,430
16 2014-05-30 91,912
17 2010-09-28 88,407
18 1998-07-01 86,137
19 1976-07-01 78,237
20 2010-08-17 77,021
21 1985-07-01 70,625
22 2014-05-31 67,104
23 1988-07-01 66,906
24 2012 65,990
25 2003-07-01 65,982
26 2013-07-21 64,069
27 2019 62,349
28 2014-06-09 61,232
29 2014-06-01 60,524
30 2009-07-19 57,461
31 1984-07-01 57,336
32 2009 56,445
33 2014-06-02 55,118
34 1993-07-01 53,511
35 1997-07-01 53,141
36 2014-06-10 52,681
37 2014-01 51,743
38 1986-07-01 51,146
39 1990-07-01 51,045
40 2014-06-06 50,546
41 2016-03-03 49,043
42 2015-10-31 47,475
43 2014-06-22 47,332
44 2010-08-18 45,319
45 2018 45,236
46 2013 44,989
47 1975-07-01 41,606
48 1992-07-01 41,218
49 2014-08-09 40,547
50 2014-05-25 40,512

:-)