OSM SQLite Experiment: Top-20 Frequency of key values

These queries show the top frequencies of keys for nodes, keys and values, sorted by

NodesWaysRelations
RankFreq RankFreq RankFreq
addr:housenumber 1 86102257 4 81558957 30 227821
addr:street 2 76400910 5 80232232 28 232823
addr:city 3 58415977 8 61780148 27 240502
source 4 56790525 3 236785695 6 1491376
addr:postcode 5 49469652 9 54412639 31 223131
power 6 35812476 46 6449218 117 33818
natural 7 30914472 10 46480758 3 3307802
name 8 28880505 6 74227563 2 3836136
highway 9 27795212 2 245454569 75 63933
addr:country 10 25813174 16 23006706 56 114081
amenity 11 15639750 26 13878315 39 173243
addr:district 12 13803920 123 1437858 102 45433
source:date 13 11715800 22 17242887 48 136785
addr:hamlet 14 9840395 502 98051 656 2100
addr:neighbourhood 15 9770939 322 272706 444 4077
barrier 16 9490143 20 19122248 288 9962
addr:state 17 9173518 24 15420378 115 34650
addr:TW:dataset 18 9043871 7685 188 30825
addr:full 19 8863678 260 409295 488 3551
crossing 20 8084115 66 3530798 2634 93
operator 21 7328448 53 4555978 12 803931
ref 26 5650350 27 13688123 7 1285550
public_transport 28 4885452 253 431541 16 497166
access 43 3191256 18 20045559 81 58708
network 76 1605561 287 349359 8 1273208
height 77 1599262 17 20164853 45 145027
wikidata 83 1333810 117 1610612 13 756808
building 105 914362 1 640363981 10 1090368
wikipedia 112 840879 189 792021 17 449206
surface 168 343200 7 68534546 66 91412
waterway 197 272750 12 35033658 55 121625
maxspeed 205 253487 19 19704369 171 21575
ref:FR:FANTOIR 275 162545 401 165899 20 328228
landuse 326 114118 11 44434158 4 2251684
type 442 64399 522 90774 1 13237561
admin_level 443 64374 140 1235969 14 744818
building:levels 480 56931 13 34772709 25 277276
boundary 649 33295 120 1493763 11 894285
service 739 27521 14 27396971 179 20428
wetland 1901 3824 103 1978855 15 552113
oneway 2603 1994 15 23547781 417 4582
route 3851 804 544 83266 9 1137936
to 3875 791 2082 4317 19 392260
restriction 4547 531 1805 6001 5 2082466
from 4904 443 1941 5027 18 394703

:-)