OSM SQLite Experiment: Frequency of key ele (elem type w)

These queries show the top frequencies of keys for key (element type )

1 0.0 25,758
2 2 9,150
3 1 7,010
4 4 6,945
5 0 6,352
6 3 5,659
7 8.37 4,990
8 5 4,620
9 6 4,511
10 20.7 3,876
11 20.8 3,865
12 1.6 3,831
13 20.9 3,781
14 21.2 3,743
15 21.1 3,742
16 20.6 3,621
17 20.4 3,607
18 29.4 3,605
19 29.8 3,592
20 31.3 3,591
21 45.6 3,582
22 21.6 3,575
23 45.4 3,562
24 46.4 3,561
25 31.2 3,558
26 20.2 3,542
27 21.3 3,527
28 45.2 3,524
29 46.1 3,508
30 47.5 3,508
31 21.4 3,507
32 21.5 3,503
33 31.8 3,503
34 29.7 3,500
35 31.7 3,492
36 31.5 3,484
37 30.9 3,483
38 45.8 3,481
39 20.5 3,480
40 30.1 3,472
41 45.3 3,467
42 28.9 3,464
43 30.2 3,463
44 31.4 3,462
45 2.3 3,460
46 31.6 3,458
47 1.7 3,452
48 34.6 3,451
49 46.6 3,451
50 46.3 3,449

:-)