OSM SQLite Experiment: Frequency of key opening_hours (elem type w)

These queries show the top frequencies of keys for key

1 24/7 427829 165436 4107
2 Mo-Su 09:00-21:00 88226 4004 119
3 Mo-Su 10:00-22:00 45319 3776 362
4 Mo-Fr 09:00-17:00 29823 4861 79
5 Mo-Fr 08:00-17:00 19276 8540 142
6 Mo-Fr 09:00-18:00 22920 2146 43
7 Mo-Su 08:00-22:00 18717 5705 96
8 Mo-Su 10:00-21:00 21304 1965 70
9 Mo-Sa 08:00-18:00 19892 1314 18
10 Mo-Su 10:00-20:00 18979 1130 47
11 Mo-Su 08:00-20:00 16339 2954 87
12 Mo-Su 09:00-20:00 16782 1875 79
13 sunrise-sunset 2917 13901 464
14 Mo-Su 09:00-22:00 14881 2067 56
15 Mo-Su 08:00-21:00 13637 2520 56
16 Mo-Su 07:00-22:00 10344 4826 62
17 08:00-22:00 10012 3668 89
18 Mo-Sa 08:00-20:00 7414 5222 41
19 Mo-Su 08:00-23:00 10850 1526 52
20 Mo-Su 09:00-18:00 10399 1006 54
21 Mo-Su 06:00-22:00 7026 4076 282
22 Mo-Su 09:00-19:00 9462 911 34
23 Mo-Fr 08:00-18:00 7717 2119 57
24 Mo-Sa 09:00-18:00 8472 1015 20
25 Mo-Sa 10:00-19:00 8434 877 9
26 Mo-Fr 08:00-16:00 7165 2051 42
27 10:00-22:00 6990 1891 312
28 Mo-Su 07:00-23:00 6299 2207 77
29 09:00-21:00 7100 1304 39
30 Mo-Su 10:00-19:00 7593 729 31
31 Mo-Sa 09:00-20:00 7025 1280 16
32 Mo-Su 09:00-23:00 7285 866 40
33 Mo-Su 11:00-23:00 6971 961 32
34 Mo-Sa 07:00-20:00 4381 3427 15
35 Mo-Sa 10:00-20:00 6109 1623 11
36 Mo-Su 06:00-23:00 4472 2692 501
37 Mo-Su 11:00-22:00 6238 998 17
38 Mo-Su 10:00-23:00 6404 653 37
39 Mo-Fr 10:00-18:00 6328 464 11
40 09:00-22:00 4833 1930 32
41 Mo-Sa 09:00-19:00 5729 861 5
42 Mo-Su 07:00-21:00 4948 1483 74
43 Mo-Su 08:00-18:00 5188 1131 49
44 Mo-Su 09:00-17:00 5204 963 46
45 08:00-23:00 5287 875 23
46 closed 3933 1758 74
47 10:00-21:00 4830 832 30
48 Mo-Sa 09:00-17:00 4779 818 11
49 08:00-20:00 3715 1803 38
50 Mo-Su 11:00-21:00 4515 707 10

See also most frequent keys

:-)