OSM SQLite Experiment: Frequency of key width (elem type w)

These queries show the top frequencies of keys for key (element type )

1 2 503,581
2 3 455,068
3 1 385,817
4 4 214,380
5 5 146,084
6 1.5 139,517
7 2.5 132,783
8 0.5 112,268
9 6 96,681
10 12.2 52,398
11 7 41,333
12 3.5 39,062
13 8 37,439
14 10 30,225
15 15.2 27,528
16 0.3 25,339
17 4.5 21,578
18 1.2 18,744
19 5.5 18,239
20 9.1 16,301
21 0.4 13,474
22 6.5 12,733
23 12 11,417
24 0.6 10,930
25 0.8 10,655
26 9 10,596
27 6.0 9,948
28 1.8 9,810
29 0.2 9,740
30 15 9,171
31 7.5 9,039
32 0 8,460
33 18.3 7,811
34 6.1 7,113
35 30 6,957
36 20 6,867
37 3.0 6,645
38 1.0 6,618
39 0.7 6,550
40 5' 6,389
41 11 6,176
42 10.7 5,850
43 8.5 5,305
44 2.0 5,077
45 5.0 4,712
46 7.3 4,665
47 2.2 4,468
48 4.0 4,415
49 2.4 4,227
50 1.3 4,105

:-)