OSM SQLite Experiment: Frequency of key addr:state (elem type k)

These queries show the top frequencies of keys for key

1 NY 2785944 1809301 1309
2 CA 176643 1827818 6906
3 AZ 195439 1331943 1321
4 FL 634691 808455 2281
5 CT 1055708 45793 540
6 WA 159375 887114 802
7 PA 131524 805406 760
8 MD 175647 744060 1015
9 VA 290749 590908 1221
10 CO 62081 675687 693
11 NC 320906 404728 925
12 ME 532091 107296 324
13 TX 140860 430772 1584
14 WI 134471 426256 786
15 KY 209760 335541 294
16 IN 72108 326272 325
17 OR 135925 243636 594
18 ID 143490 189956 155
19 SC 98100 183556 304
20 NJ 76349 204265 506
21 IL 43399 232773 997
22 OH 75303 199472 835
23 UT 15026 231704 213
24 AR 181710 61024 187
25 MI 31124 174480 763
26 MN 16191 180082 413
27 NV 15639 177775 158
28 TN 13269 178735 459
29 GA 63280 125730 447
30 VIC 57497 121749 461
31 VT 110313 64943 105
32 Región de La Araucanía 145994 886
33 MA 28244 115742 754
34 NE 5809 125708 593
35 KS 69063 60406 312
36 MO 14220 108490 325
37 محافظة أربيل 5610 98144 84
38 Santa Fe 89020 1788 61
39 QLD 35205 42005 386
40 NSW 21219 53769 255
41 IA 19306 53514 180
42 Buenos Aires 69780 663
43 Córdoba 68339 377
44 NM 15983 50773 388
45 TAS 4468 60352 281
46 DC 5301 50448 92
47 AL 6007 41142 292
48 OK 16425 23597 190
49 LA 14662 20560 138
50 NH 4843 30330 133

See also most frequent keys

:-)