OSM SQLite Experiment: Frequency of key amenity (elem type k)

These queries show the top frequencies of keys for key

1 parking 407310 5469817 72125
2 parking_space 154468 3312471 10028
3 bench 2737631 40329 105
4 restaurant 1257436 281742 1697
5 place_of_worship 579155 934846 9079
6 school 533735 815101 27182
7 waste_basket 963080 425 6
8 bicycle_parking 648192 115631 458
9 fast_food 463744 138268 836
10 cafe 503941 80562 534
11 shelter 213102 358114 518
12 fuel 321950 217562 2707
13 recycling 454500 34607 378
14 toilets 336298 129353 612
15 pharmacy 369837 42876 201
16 bank 304640 95982 834
17 post_box 390922 119 1
18 drinking_water 325474 805 2
19 kindergarten 151233 160785 5564
20 vending_machine 298313 254 16
21 hunting_stand 265529 2513
22 waste_disposal 237111 26698 78
23 bar 205629 32064 148
24 parking_entrance 228089 658 8
25 atm 222354 603 13
26 hospital 114161 94773 4246
27 post_office 163246 42066 225
28 clinic 133755 63323 1554
29 pub 147171 44906 233
30 community_centre 74131 114374 1507
31 doctors 154426 32283 390
32 fountain 128135 53130 866
33 townhall 70935 93337 1813
34 grave_yard 48237 110639 3318
35 social_facility 77459 76800 4572
36 police 90468 62215 1402
37 charging_station 144682 4621 96
38 dentist 121163 19638 109
39 fire_station 55171 81961 681
40 car_wash 63066 51059 364
41 library 65675 40317 907
42 marketplace 36818 53144 1224
43 bicycle_rental 79348 3131 55
44 telephone 81549 87
45 childcare 46434 24683 206
46 college 27347 38632 2186
47 bus_station 37970 27666 801
48 parcel_locker 64546 1100 8
49 veterinary 43073 15530 120
50 ice_cream 48700 8201 44

See also most frequent keys

:-)