OSM SQLite Experiment: Frequency of key building (elem type k)

These queries show the top frequencies of keys for key

1 yes 287547 510096418 665711
2 house 247901 60259824 102883
3 residential 95353 15521975 38540
4 detached 63851 8663672 6258
5 garage 2213 7478966 2677
6 apartments 26672 6955940 105291
7 shed 1752 4012643 617
8 hut 29247 2418166 1570
9 industrial 5456 2395918 14097
10 farm_auxiliary 562 2199484 2299
11 roof 7521 2102416 8063
12 semidetached_house 1806 1621332 1802
13 terrace 899 1398320 5414
14 commercial 10019 1301018 11193
15 school 4508 1216908 38510
16 retail 3130 1117721 7399
17 construction 3286 1054151 1431
18 garages 489 964270 3767
19 outbuilding 6 960531 80
20 barn 375 759909 464
21 greenhouse 303 744534 694
22 cabin 2855 644716 82
23 service 2963 483069 1910
24 static_caravan 6354 470038 16
25 warehouse 1233 420062 1624
26 church 7925 398759 4003
27 bungalow 237 399388 65
28 farm 12489 381532 4715
29 office 2852 266346 7225
30 allotment_house 48 276082 20
31 carport 83 271194 84
32 ruins 3610 243631 1391
33 civic 455 187200 2482
34 public 7760 159231 4533
35 university 1582 155544 8284
36 hospital 662 146572 8822
37 hotel 676 140025 3061
38 kindergarten 302 113466 2404
39 boathouse 29 115972 18
40 chapel 8823 101372 243
41 mosque 6908 92925 502
42 manufacture 253 99511 108
43 storage_tank 1092 92767 23
44 ger 358 91674 16
45 hangar 161 87736 285
46 dormitory 549 64051 2254
47 bunker 28516 36898 110
48 train_station 114 54372 790
49 silo 573 54163 14
50 collapsed 134 51396 39

See also most frequent keys

:-)