OSM SQLite Experiment: Frequency of key landuse (elem type k)

These queries show the top frequencies of keys for key

1 farmland 1893 9930953 563548
2 residential 16132 9355679 336678
3 grass 936 6437658 200508
4 forest 2413 5202234 390569
5 meadow 237 4480475 373130
6 orchard 643 1553357 72146
7 farmyard 2273 1406526 49521
8 industrial 4660 1220526 57841
9 vineyard 191 772268 16934
10 cemetery 5260 527885 13650
11 commercial 793 501227 21302
12 allotments 343 343926 38959
13 retail 1054 348073 11341
14 basin 209 267706 4366
15 construction 128 233992 6983
16 quarry 30830 199480 10009
17 reservoir 30799 178028 4139
18 recreation_ground 549 149873 5199
19 brownfield 24 134572 3547
20 religious 94 124717 5064
21 greenhouse_horticulture 26 109278 726
22 village_green 178 98933 3343
23 flowerbed 169 97550 1201
24 garages 40 86685 5219
25 military 8571 76739 4706
26 railway 71 80094 7175
27 aquaculture 496 85962 761
28 greenfield 61 77350 2076
29 logging 8 42826 31569
30 plant_nursery 177 62178 1949
31 landfill 436 52455 1747
32 education 36 30920 1062
33 highway 26420 1362
34 static_caravan 26852 1
35 salt_pond 87 19354 301
36 greenery 10688 59
37 animal_keeping 117 8309 122
38 plantation 6315 48
39 conservation 8 5538 251
40 traffic_island 5 4154 40
41 farm 1756 2370 4
42 yes 23 3708 44
43 winter_sports 27 3151 359
44 paddy 4 2494 56
45 apiary 68 2352 68
46 harbour 34 2212 192
47 reservoir_watershed 1 1876 295
48 institutional 9 1908 126
49 churchyard 1 1861 40
50 depot 29 1743 58

See also most frequent keys

:-)