OSM SQLite Experiment: Frequency of key natural (elem type k)

These queries show the top frequencies of keys for key

1 tree 28555632 3
2 water 19624 19119767 875041
3 wood 33196 10314956 883670
4 scrub 1893 4605330 332688
5 wetland 12682 3393280 741090
6 grassland 155 1816206 194719
7 tree_row 269 1755367 95
8 coastline 1242835 29
9 bare_rock 1065 1025497 83020
10 peak 1023282 111 22
11 cliff 19418 825811 283
12 sand 673 570974 28618
13 heath 470 533183 51913
14 scree 256 313893 24367
15 rock 211337 27595 736
16 shrub 230615 887 59
17 beach 12255 178378 27154
18 ridge 5359 201522 152
19 spring 196820 2508 69
20 glacier 886 96818 10550
21 reef 32229 52709 9371
22 bay 60366 5453 20013
23 shingle 10 65163 7801
24 stone 58831 9729 277
25 land 65054 2284 9
26 saddle 67266 61 4
27 cave_entrance 66223 604 5
28 shrubbery 18 64926 311
29 hill 59477 548 23
30 valley 14849 42005 208
31 cape 51858 180 762
32 sinkhole 42545 4363 52
33 landform 91 38369 1249
34 crevasse 5 36602 13
35 mud 379 24709 2256
36 fell 551 23414 3256
37 earth_bank 27 17239 14
38 gully 35 11009 5
39 volcano 9090 71 7
40 grass 45 8566 187
41 tree_stump 8445 32
42 strait 2265 2919 2552
43 arete 9 7254 1
44 mountain_range 4111 2327 603
45 hot_spring 4969 1995 19
46 shoal 1357 4333 1116
47 birds_nest 6267 26
48 tree_group 149 5036 82
49 yes 1305 2745 27
50 islet 3726 201 33

See also most frequent keys

:-)