OSM SQLite Experiment: Frequency of key network (elem type k)

These queries show the top frequencies of keys for key

1 lwn 809 1128 189807
2 rwn 1130 350 93429
3 lcn 13652 2864 61569
4 rcn 4504 944 59027
5 VOR 31079 3014 9354
6 ru:regional 5 687 40122
7 NTF-4 75 36273
8 AU:VIC 29242 495
9 VRR 15802 1716 12103
10 AU:NSW 25970 110
11 Transport Buses 23093 34
12 CTA 16503 282 5922
13 Västtrafik 10243 6880 4749
14 경기도 시내버스 21032 31 424
15 AU:QLD:S 19449 127
16 Translink 17842 263 1406
17 Münchner Verkehrs- und Tarifverbund 10224 1659 6545
18 Rhein-Main-Verkehrsverbund 11832 457 4813
19 Carris Metropolitana 14596 9 2305
20 ZTM Warszawa 15061 40 1704
21 AU:VIC:S 16696 57
22 RMV 10086 615 4578
23 Verkehrsverbund Berlin-Brandenburg 4011 594 10150
24 WestfalenTarif 6398 198 7973
25 Metro Transit 13938 74 516
26 Red Tulum 13593 458
27 NYC Transit 9823 2 3706
28 SL 11049 39 2354
29 TfGM 12951 1 306
30 by:regional 12995
31 AC Transit 9477 81 3279
32 Mitteldeutscher Verkehrsverbund 8270 1270 3006
33 HVV 5096 1747 5630
34 NTF-5 38 12148
35 AU:WA:S 11663 64
36 nwn 933 1081 9049
37 Ostwind 8843 476 1688
38 TECL 8718 44 2126
39 MBTA 8472 1596 782
40 ua:local 1 10509
41 Zarząd Transportu Metropolitalnego 5542 72 4733
42 HELLO CYCLING 9984 7
43 TPER 5835 2559 1581
44 TTC 8814 317 751
45 İETT 8938 14 874
46 Muni 6845 1020 1955
47 ZVV 6492 337 2886
48 SPTRANS 9587
49 SPTrans 8005 38 1368
50 AU:SA 9315 93

See also most frequent keys

:-)