OSM SQLite Experiment: Frequency of key operator (elem type k)

These queries show the top frequencies of keys for key

1 Enedis 1123756 218393 27
2 RTE 267687 49238 1987
3 SNCF Réseau 117405 94488 1282
4 helpbidea 180231
5 DB Netz AG 19188 105333 1517
6 PGL LP 5 117559 2699
7 ÖBB-Infrastruktur AG 31009 44972 276
8 ESB Networks 11566 49860 109
9 Royal Mail 58933 727 9
10 Deutsche Post 55837 452 5
11 La Poste 51823 3067 16
12 RFI 4601 48906 433
13 National Grid Electricity Distribution Plc 30837 18988 2091
14 Halifax Regional Municipality 49469 1044 224
15 ОАО "РЖД" 637 43500 25
16 DB Netz 27137 14936 100
17 Tauron 21488 20055 103
18 ProRail 22830 17053 8
19 SBB 5315 33073 1193
20 Union Pacific Railroad 769 36665 340
21 Orange 34459 3287 19
22 TEC 31094 610 5765
23 Rijkswaterstaat 341 36230 86
24 Gérédis 31512 4578 1
25 National Highways 1217 34518 46
26 BNSF Railway 772 34545 216
27 De Lijn 27864 644 4416
28 SRD 27404 5252
29 E-REDES 1468 29739 1003
30 cz:KČT 23313 105 7065
31 CSX Transportation 1232 29124 20
32 Hydro-Québec 15365 14800 182
33 Schwarzwaldverein 13379 40 16594
34 DB InfraGO AG 14332 13820 642
35 Gobierno de la Ciudad de Buenos Aires 27820 55 107
36 SNCF 21697 3680 2288
37 National Grid 22601 4137 324
38 YPF S.A. 26492 30 2
39 東日本旅客鉄道 1266 23537 464
40 Chicago Transit Authority 16704 2561 5935
41 Ville de Marseille 25068 119 2
42 Norfolk Southern Railway 240 24256 10
43 United States Postal Service 16410 7935 33
44 Canada Post 23456 605
45 PAG 18190 1312 3564
46 MÁV 5784 15524 590
47 National Grid Corporation of the Philippines 18986 2026 83
48 西日本旅客鉄道 672 19056 425
49 Meralco 17746 2081 56
50 Česká pošta, s.p. 19713 15 1

See also most frequent keys

:-)