OSM SQLite Experiment: Frequency of key public_transport (elem type k)

These queries show the top frequencies of keys for key

1 platform 3310309 385778 7543
2 stop_position 1417485 436 356
3 stop_area 1121 235 481270
4 station 145044 40015 1135
5 stop_area_group 6100
6 pole 3505 4
7 entrance_pass 2730
8 no 1131 716 11
9 entrance 1557 60
10 halt 1371 2
11 destination_display 616
12 platform_section_sign 558
13 info_board 522 1
14 stop 508 2
15 departures_board 407 54
16 yes 185 151 29
17 service_center 123 110 2
18 waiting_room 18 207 1
19 platform_edge 199 2
20 platform_access 179 4
21 bus_stop 181
22 train_station 1 161 3
23 bus 12 4 145
24 2 4 152
25 proposed 88 19
26 platform_section 94 1
27 pay_scale_area 84 4
28 route 20 63
29 construction 44 29 4
30 network 1 69
31 dispatcher 31 24 5
32 pylon 52
33 railway_station 46
34 area 46
35 railway_halt 2 43
36 emergency_exit 42 2
37 bus_station 4 29 8
38 abandoned 39 1
39 transitional_area 36
40 stop_position;platform 34
41 platform;stop_position 34
42 service_point 4 29
43 bus_park 2 31
44 fare_zone 5 27
45 disused 5 24
46 waiting_area 29
47 validator 25
48 information 22
49 platform_area 7 15
50 information_display 19

See also most frequent keys

:-)