1 | no_u_turn | 64 | 106 | 755222 |
2 | no_left_turn | 97 | 301 | 497312 |
3 | only_straight_on | 66 | 99 | 429307 |
4 | no_right_turn | 57 | 110 | 212631 |
5 | only_right_turn | 66 | 124 | 122701 |
6 | only_left_turn | 18 | 58 | 43830 |
7 | no_straight_on | 4 | 7 | 18312 |
8 | no_stopping | 1 | 1645 | 5 |
9 | noexit | 3 | 1523 | 1 |
10 | no_entry | 62 | 26 | 1308 |
11 | only_u_turn | 1089 | ||
12 | school_zone | 5 | 494 | 4 |
13 | no_right_turn_on_red | 41 | 6 | 365 |
14 | loading_only | 5 | 279 | 3 |
15 | charging_only | 2 | 255 | 2 |
16 | no_exit | 8 | 43 | 168 |
17 | no_parking | 3 | 180 | 3 |
18 | no_standing | 130 | ||
19 | no_left_turn_on_red | 61 | ||
20 | residential | 54 | ||
21 | private | 40 | ||
22 | weight | 39 | ||
23 | yes | 2 | 29 | |
24 | no_left_turn;only_straight_on | 31 | ||
25 | oneway | 29 | ||
26 | TMU | 28 | ||
27 | bus | 22 | ||
28 | hgv | 21 | ||
29 | Closed in Winter | 17 | ||
30 | firing_range | 15 | ||
31 | 80 kph | 13 | ||
32 | shared_zone | 11 | ||
33 | loading only | 11 | ||
34 | to | 10 | ||
35 | must_use_headlights | 9 | ||
36 | camper=no | 8 | ||
37 | playground_zone | 8 | ||
38 | charging | 8 | ||
39 | 8 | |||
40 | stop | 7 | ||
41 | bicycle_two_stage_left_turn | 7 | ||
42 | motorcar | 6 | ||
43 | no_left_turn;no_straight_on | 6 | ||
44 | no_kill | 6 | ||
45 | no service for civil airlines | 6 | ||
46 | 60 | 6 | ||
47 | H1<H | 6 | ||
48 | no_left_turn @ 07:00-22:00 | 6 | ||
49 | no_u_turn @ 07:00-22:00 | 6 | ||
50 | bollards | 5 |
See also most frequent keys