OSM SQLite Experiment: Frequency of key route (elem type k)

These queries show the top frequencies of keys for key

1 bus 30 557 308189
2 road 127 3544 271106
3 hiking 101 11133 243660
4 bicycle 8 4549 119233
5 foot 19 3812 62661
6 ferry 2 29610 4440
7 mtb 8 11923 18676
8 power 1 5 23493
9 train 148 15831
10 railway 393 15234
11 piste 6057 9036
12 ski 1 4719 3276
13 horse 6 69 6098
14 tram 4992
15 detour 3 118 4243
16 tracks 3779
17 trolleybus 58 3712
18 share_taxi 2689
19 subway 2 6 2493
20 emergency_access 331 1755
21 historic 363 957
22 running 92 1185
23 snowmobile 4 901 360
24 fitness_trail 27 311 770
25 light_rail 2 1008
26 canoe 1 125 753
27 pipeline 19 771
28 canyoning 1 72 597
29 junction 220 307
30 worship 4 476
31 yes 2 453 12
32 motorboat 4 455
33 waterway 45 318
34 boat 141 148
35 aerialway 9 274
36 transhumance 37 112 120
37 portage 268
38 via_ferrata 2 259
39 inline_skates 30 229
40 hiking;mtb 53 206
41 historic_railway 2 248
42 funicular 2 218
43 monorail 4 208
44 nordic_walking 1 174
45 walking 1 38 133
46 proposed 33 135
47 bus:suspended 164
48 construction 154
49 evacuation 20 99
50 wheelchair 61 56

See also most frequent keys

:-)