OSM SQLite Experiment: Frequency of key waterway (elem type k)

These queries show the top frequencies of keys for key

1 stream 5606 25793654 66767
2 ditch 35 4124206 3837
3 river 2060 1880827 38821
4 drain 364 1738634 3631
5 canal 323 1035589 3161
6 dam 43865 202890 3311
7 weir 57589 78977 73
8 rapids 33821 55753 94
9 waterfall 74444 2742 19
10 lock_gate 16424 6982 33
11 flowline 18337 3
12 drystream 3 16755 6
13 tidal_channel 6 16135 24
14 artificial 14290 6
15 pressurised 2 9981 21
16 milestone 7863 4
17 dock 2252 4364 107
18 stream_end 6063 6 1
19 link 5712 1
20 boatyard 1692 3427 99
21 fairway 4 4813 35
22 soakhole 4517
23 sluice_gate 3272 435 3
24 wadi 3 3419 7
25 fish_pass 48 2806 8
26 access_point 2676
27 fuel 2093 357 1
28 derelict_canal 2400 29
29 yes 659 1627 142
30 brook 2 1709 12
31 riverbank 222 1096
32 check_dam 175 792 3
33 floating_barrier 9 768
34 turning_point 741 17
35 drainage_channel 757 1
36 water_point 703 27
37 floodgate 600 93
38 sanitary_dump_station 662 12
39 flow_control 494 161 2
40 connector 427
41 spillway 10 303 6
42 sign 319
43 sewer 4 292 3
44 depth 298
45 security_lock 81 197 4
46 oxbow 237 1
47 construction 1 235 1
48 pumping_station 168 29
49 drawbridge 177
50 riverbed 45 117

See also most frequent keys

:-)