OSM SQLite Experiment: Frequency of key wetland (elem type k)

These queries show the top frequencies of keys for key

1 bog 169 675671 342535
2 swamp 1859 502932 64225
3 marsh 471 416428 66565
4 wet_meadow 95 142561 18730
5 reedbed 131 104330 17524
6 mangrove 39 39127 13572
7 tidalflat 45 29940 11492
8 saltmarsh 27 33200 5220
9 fen 27 15728 3756
10 tundra_pond 2656 5005
11 string_bog 3 5167 1015
12 dambo 2046 1973
13 saltern 3373 130
14 mud 2546 88
15 palsa_bog 909 95
16 peat_bog 16 495 35
17 pond 233 32
18 sabkha 226 9
19 lake 198 12 2
20 yes 1 172 12
21 carolina_bay 8 94
22 meadow 1 34 5
23 seasonal 13 25
24 water 6 25 1
25 flood-prone 30
26 raised_bog 24 4
27 waterfall 25
28 forest 19 4 1
29 vernal_pool 23
30 floodable 23
31 source 20
32 болото 20
33 river 6 13
34 rain_garden 19
35 Mountain_bog 18 1
36 thermocarst 16
37 water_lily 14
38 salt_pond 13
39 floodplain 8 4
40 nipa_palm 12
41 spring 7 4
42 moor 1 9 1
43 pan 11
44 laguna 6 4
45 seagrass 10
46 Pan 10
47 paddy_feild 10
48 sawah 1 8
49 sand 9
50 oxbow 9

See also most frequent keys

:-)